<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreno Valley-Inland Empire-California-Real Estate-Investing-Private Money-Delmae Properties</title>
	<atom:link href="http://delmaeproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://delmaeproperties.com</link>
	<description>Improving Communities One Property at a Time</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Florida home prices dip, but k&#8230;</title>
		<link>http://delmaeproperties.com/2012/02/florida-home-prices-dip-but-k/</link>
		<comments>http://delmaeproperties.com/2012/02/florida-home-prices-dip-but-k/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:15:19 +0000</pubDate>
		<dc:creator>Delmae Properties</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://delmaeproperties.com/2012/02/florida-home-prices-dip-but-k/</guid>
		<description><![CDATA[Florida home prices dip, but key metrics on the mend Florida home prices and sales dipped in January from #realestate http://t.co/cjiDnQkB]]></description>
			<content:encoded><![CDATA[<p>Florida home prices dip, but key metrics on the mend Florida home prices and sales dipped in January from #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> <a href="http://t.co/cjiDnQkB" rel="nofollow">http://t.co/cjiDnQkB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delmaeproperties.com/2012/02/florida-home-prices-dip-but-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Rise Again&#8230;</title>
		<link>http://delmaeproperties.com/2012/02/existing-home-sales-rise-again/</link>
		<comments>http://delmaeproperties.com/2012/02/existing-home-sales-rise-again/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:45:45 +0000</pubDate>
		<dc:creator>Delmae Properties</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://delmaeproperties.com/2012/02/existing-home-sales-rise-again/</guid>
		<description><![CDATA[Existing-Home Sales Rise Again, Inventory Declines In January, existing-home sales rose, marking three ga #realestate http://t.co/vxSEIOT3]]></description>
			<content:encoded><![CDATA[<p>Existing-Home Sales Rise Again, Inventory Declines In January, existing-home sales rose, marking three ga #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> <a href="http://t.co/vxSEIOT3" rel="nofollow">http://t.co/vxSEIOT3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delmaeproperties.com/2012/02/existing-home-sales-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report Shows Positive T&#8230;</title>
		<link>http://delmaeproperties.com/2012/02/market-report-shows-positive-t/</link>
		<comments>http://delmaeproperties.com/2012/02/market-report-shows-positive-t/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:01:40 +0000</pubDate>
		<dc:creator>Delmae Properties</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://delmaeproperties.com/2012/02/market-report-shows-positive-t/</guid>
		<description><![CDATA[Market Report Shows Positive Trend But Weak Market Conditions http://t.co/rKGuiCpn]]></description>
			<content:encoded><![CDATA[<p>Market Report Shows Positive Trend But Weak Market Conditions  <a href="http://t.co/rKGuiCpn" rel="nofollow">http://t.co/rKGuiCpn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delmaeproperties.com/2012/02/market-report-shows-positive-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of the Day:  A Hunter&#8217;s &#8230;</title>
		<link>http://delmaeproperties.com/2012/02/house-of-the-day-a-hunters/</link>
		<comments>http://delmaeproperties.com/2012/02/house-of-the-day-a-hunters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:38:42 +0000</pubDate>
		<dc:creator>Delmae Properties</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://delmaeproperties.com/2012/02/house-of-the-day-a-hunters/</guid>
		<description><![CDATA[House of the Day: A Hunter&#8217;s Ranch House #realestate http://t.co/B9Thw8Qt]]></description>
			<content:encoded><![CDATA[<p>House of the Day:  A Hunter&#8217;s Ranch House  #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> <a href="http://t.co/B9Thw8Qt" rel="nofollow">http://t.co/B9Thw8Qt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delmaeproperties.com/2012/02/house-of-the-day-a-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot swimsuit model offers real&#8230;</title>
		<link>http://delmaeproperties.com/2012/02/hot-swimsuit-model-offers-real/</link>
		<comments>http://delmaeproperties.com/2012/02/hot-swimsuit-model-offers-real/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:17:00 +0000</pubDate>
		<dc:creator>Delmae Properties</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://delmaeproperties.com/2012/02/hot-swimsuit-model-offers-real/</guid>
		<description><![CDATA[Hot swimsuit model offers real estate marketing lesson #realestate http://t.co/rCCHFckE]]></description>
			<content:encoded><![CDATA[<p>Hot swimsuit model offers real estate marketing lesson  #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> <a href="http://t.co/rCCHFckE" rel="nofollow">http://t.co/rCCHFckE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delmaeproperties.com/2012/02/hot-swimsuit-model-offers-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Indicted for Mortgage Fraud &#8230;</title>
		<link>http://delmaeproperties.com/2012/02/9-indicted-for-mortgage-fraud/</link>
		<comments>http://delmaeproperties.com/2012/02/9-indicted-for-mortgage-fraud/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:06:58 +0000</pubDate>
		<dc:creator>Delmae Properties</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://delmaeproperties.com/2012/02/9-indicted-for-mortgage-fraud/</guid>
		<description><![CDATA[9 Indicted for Mortgage Fraud Conspiracy Eric Elegado, a real estate agent, and eight other mortgage in #mortgagenews http://t.co/1FDVR6ZQ]]></description>
			<content:encoded><![CDATA[<p>9 Indicted for Mortgage Fraud Conspiracy Eric Elegado, a real estate agent, and eight other mortgage in #<a href="http://search.twitter.com/search?q=%23mortgagenews" class="aktt_hashtag">mortgagenews</a> <a href="http://t.co/1FDVR6ZQ" rel="nofollow">http://t.co/1FDVR6ZQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delmaeproperties.com/2012/02/9-indicted-for-mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Americans value saving&#8230;</title>
		<link>http://delmaeproperties.com/2012/02/survey-americans-value-saving/</link>
		<comments>http://delmaeproperties.com/2012/02/survey-americans-value-saving/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:42:47 +0000</pubDate>
		<dc:creator>Delmae Properties</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://delmaeproperties.com/2012/02/survey-americans-value-saving/</guid>
		<description><![CDATA[Survey: Americans value savings over debt (charts) Bankrate&#8217;s charts reveal Americans&#8217; personal finance #mortgagenews http://t.co/baVBpHty]]></description>
			<content:encoded><![CDATA[<p>Survey: Americans value savings over debt (charts) Bankrate&#8217;s charts reveal Americans&#8217; personal finance #<a href="http://search.twitter.com/search?q=%23mortgagenews" class="aktt_hashtag">mortgagenews</a> <a href="http://t.co/baVBpHty" rel="nofollow">http://t.co/baVBpHty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delmaeproperties.com/2012/02/survey-americans-value-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your mortgage escrow account i&#8230;</title>
		<link>http://delmaeproperties.com/2012/02/your-mortgage-escrow-account-i/</link>
		<comments>http://delmaeproperties.com/2012/02/your-mortgage-escrow-account-i/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:15:22 +0000</pubDate>
		<dc:creator>Delmae Properties</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://delmaeproperties.com/2012/02/your-mortgage-escrow-account-i/</guid>
		<description><![CDATA[Your mortgage escrow account isn&#8217;t for investing Even if you&#8217;re earning interest on escrow accounts, there #mortgages http://t.co/2TqLKz15]]></description>
			<content:encoded><![CDATA[<p>Your mortgage escrow account isn&#8217;t for investing Even if you&#8217;re earning interest on escrow accounts, there #<a href="http://search.twitter.com/search?q=%23mortgages" class="aktt_hashtag">mortgages</a> <a href="http://t.co/2TqLKz15" rel="nofollow">http://t.co/2TqLKz15</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delmaeproperties.com/2012/02/your-mortgage-escrow-account-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A space on the mantle: Homes o&#8230;</title>
		<link>http://delmaeproperties.com/2012/02/a-space-on-the-mantle-homes-o/</link>
		<comments>http://delmaeproperties.com/2012/02/a-space-on-the-mantle-homes-o/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:34:42 +0000</pubDate>
		<dc:creator>Delmae Properties</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://delmaeproperties.com/2012/02/a-space-on-the-mantle-homes-o/</guid>
		<description><![CDATA[A space on the mantle: Homes of Oscar nominees http://t.co/uiJgbKhV]]></description>
			<content:encoded><![CDATA[<p>A space on the mantle: Homes of Oscar nominees  <a href="http://t.co/uiJgbKhV" rel="nofollow">http://t.co/uiJgbKhV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delmaeproperties.com/2012/02/a-space-on-the-mantle-homes-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications down 4.5&#8230;</title>
		<link>http://delmaeproperties.com/2012/02/mortgage-applications-down-4-5/</link>
		<comments>http://delmaeproperties.com/2012/02/mortgage-applications-down-4-5/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:52:52 +0000</pubDate>
		<dc:creator>Delmae Properties</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://delmaeproperties.com/2012/02/mortgage-applications-down-4-5/</guid>
		<description><![CDATA[Mortgage applications down 4.5% on slower home sales, refinancings Mortgage applications fell 4.5% for th #realestate http://t.co/vxIOgRmW]]></description>
			<content:encoded><![CDATA[<p>Mortgage applications down 4.5% on slower home sales, refinancings Mortgage applications fell 4.5% for th #<a href="http://search.twitter.com/search?q=%23realestate" class="aktt_hashtag">realestate</a> <a href="http://t.co/vxIOgRmW" rel="nofollow">http://t.co/vxIOgRmW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://delmaeproperties.com/2012/02/mortgage-applications-down-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

